Dates for the Hijri year 1446/1447
The Islamic or Hijri calendar is a lunar calendar consisting of 12 months in a year of 354 or 355 days. In 2025, the Islamic calendar falls on two years: 1446 AH and 1447 AH (AH stands for Anno Hegirae, Latin for “in the year of the Hijrah,” referring to the Prophet Muhammad’s ﷺ migration from Makkah to Madinah).
Table of Contents
ToggleHow the Hijri Calendar Works
The Hijri calendar is based on the moon’s cycle, unlike the solar-based Gregorian calendar. Every month starts with the sighting of the new moon, so it can be 29 or 30 days in duration. There are twelve months in the Islamic calendar:
- Muharram
- Safar
- Rabi’ al-Awwal
- Rabi’ al-Thani
- Jumada al-Awwal
- Jumada al-Thani
- Rajab
- Sha’ban
- Ramadan
- Shawwal
- Dhul Qa’dah
- Dhul Hijjah
Dates in the Islamic calendar drift backward by 10–11 days in the Gregorian calendar each year, changing the timing of important events like Ramadan and Hajj every year.
Important Islamic Dates in 2025 (Hijri 1446–1447)
| Important Day | Date | Islamic Hijri Date |
| Lailat al-Bara’ah | February 14 | 15th Shaban 1446 |
| Ramadan 2025 | March 1 to March 30 | 1st Ramadan 1446 |
| Eid al-Fitr 2025 | March 31 | 1st Shawwal 1446 |
| Hajj Begins | June 4 | 8th Dhul Hijjah 1446 |
| Day of Arafah | June 5 | 9th Dhul Hijjah 1446 |
| Eid al-Adha (Hajj 2025) | June 6 | 10th Dhul Hijjah 1446 |
| Ashura | July 6 | 10th Muharram 1447 |
| Eid Milad un Nabi | September 5 | 12th Rabi Al Awwal 1447 |
January 2025 (Rajab – Sha’ban) 1446 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 1 Rajab | 2 2 Rajab | 3 3 Rajab | 4 4 Rajab | 5 5 Rajab | ||
| 6 6 Rajab | 7 7 Rajab | 8 8 Rajab | 9 9 Rajab | 10 10 Rajab | 11 11 Rajab | 12 12 Rajab |
| 13 13 Rajab | 14 14 Rajab | 15 15 Rajab | 16 16 Rajab | 17 17 Rajab | 18 18 Rajab | 19 19 Rajab |
| 20 20 Rajab | 21 21 Rajab | 22 22 Rajab | 23 23 Rajab | 24 24 Rajab | 25 25 Rajab | 26 26 Rajab |
| 27 27 Rajab | 28 28 Rajab | 29 29 Rajab | 30 30 Rajab | 31 1 Sha’ban |
February 2025 (Sha’ban) 1446 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 2 Sha’ban | 2 3 Sha’ban | |||||
| 3 4 Sha’ban | 4 5 Sha’ban | 5 6 Sha’ban | 6 7 Sha’ban | 7 8 Sha’ban | 8 9 Sha’ban | 9 10 Sha’ban |
| 10 11 Sha’ban | 11 12 Sha’ban | 12 13 Sha’ban | 13 14 Sha’ban | 14 15 Sha’ban | 15 16 Sha’ban | 16 17 Sha’ban |
| 17 18 Sha’ban | 18 19 Sha’ban | 19 20 Sha’ban | 20 21 Sha’ban | 21 22 Sha’ban | 22 23 Sha’ban | 23 24 Sha’ban |
| 24 25 Sha’ban | 25 26 Sha’ban | 26 27 Sha’ban | 27 28 Sha’ban | 28 29 Sha’ban |
March 2025 (Ramadan – Shawwal 2025) 1446 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 1 Ramadan | 2 2 Ramadan | |||||
| 3 3 Ramadan | 4 4 Ramadan | 5 5 Ramadan | 6 6 Ramadan | 7 7 Ramadan | 8 8 Ramadan | 9 9 Ramadan |
| 10 10 Ramadan | 11 11 Ramadan | 12 12 Ramadan | 13 13 Ramadan | 14 14 Ramadan | 15 15 Ramadan | 16 16 Ramadan |
| 17 17 Ramadan | 18 18 Ramadan | 19 19 Ramadan | 20 20 Ramadan | 21 21 Ramadan | 22 22 Ramadan | 23 23 Ramadan |
| 24 24 Ramadan | 25 25 Ramadan | 26 26 Ramadan | 27 27 Ramadan | 28 28 Ramadan | 29 29 Ramadan | 30 1 Shawwal |
| 31 2 Shawwal |
April 2025 (Shawwal – Dhul Qa’dah) 1446 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 3 Shawwal | 2 4 Shawwal | 3 5 Shawwal | 4 6 Shawwal | 5 7 Shawwal | 6 8 Shawwal | |
| 7 9 Shawwal | 8 10 Shawwal | 9 11 Shawwal | 10 12 Shawwal | 11 13 Shawwal | 12 14 Shawwal | 13 15 Shawwal |
| 14 16 Shawwal | 15 17 Shawwal | 16 18 Shawwal | 17 19 Shawwal | 18 20 Shawwal | 19 21 Shawwal | 20 22 Shawwal |
| 21 23 Shawwal | 22 24 Shawwal | 23 25 Shawwal | 24 26 Shawwal | 25 27 Shawwal | 26 28 Shawwal | 27 29 Shawwal |
| 28 30 Shawwal | 29 1 Dhul Qa’dah | 30 2 Dhul Qa’dah |
May 2025 (Dhu al-Qi’dah – Dhul Hijjah) 1446 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 3 Dhul Qa’dah | 2 4 Dhul Qa’dah | 3 5 Dhul Qa’dah | 4 6 Dhul Qa’dah | |||
| 5 7 Dhul Qa’dah | 6 8 Dhul Qa’dah | 7 9 Dhul Qa’dah | 8 10 Dhul Qa’dah | 9 11 Dhul Qa’dah | 10 12 Dhul Qa’dah | 11 13 Dhul Qa’dah |
| 12 14 Dhul Qa’dah | 13 15 Dhul Qa’dah | 14 16 Dhul Qa’dah | 15 17 Dhul Qa’dah | 16 18 Dhul Qa’dah | 17 19 Dhul Qa’dah | 18 20 Dhul Qa’dah |
| 19 21 Dhul Qa’dah | 20 22 Dhul Qa’dah | 21 23 Dhul Qa’dah | 22 24 Dhul Qa’dah | 23 25 Dhul Qa’dah | 24 26 Dhul Qa’dah | 25 27 Dhul Qa’dah |
| 26 28 Dhul Qa’dah | 27 29 Dhul Qa’dah | 28 1 Dhul Hijjah | 29 2 Dhul Hijjah | 30 3 Dhul Hijjah | 31 4 Dhul Hijjah |
June 2025 (Dhul Hijjah – Muharram) 1446/1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 5 Dhul Hijjah | ||||||
| 2 6 Dhul Hijjah | 3 7 Dhul Hijjah | 4 8 Dhul Hijjah | 5 9 Dhul Hijjah | 6 10 Dhul Hijjah | 7 11 Dhul Hijjah | 8 12 Dhul Hijjah |
| 9 13 Dhul Hijjah | 10 14 Dhul Hijjah | 11 15 Dhul Hijjah | 12 16 Dhul Hijjah | 13 17 Dhul Hijjah | 14 18 Dhul Hijjah | 15 19 Dhul Hijjah |
| 16 20 Dhul Hijjah | 17 21 Dhul Hijjah | 18 22 Dhul Hijjah | 19 23 Dhul Hijjah | 20 24 Dhul Hijjah | 21 25 Dhul Hijjah | 22 26 Dhul Hijjah |
| 23 27 Dhul Hijjah | 24 28 Dhul Hijjah | 25 29 Dhul Hijjah | 26 1 Muharram | 27 2 Muharram | 28 3 Muharram | 29 4 Muharram |
| 30 5 Muharram |
July 2025 (Muharram – Safar) 1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 6 Muharram | 2 7 Muharram | 3 8 Muharram | 4 9 Muharram | 5 10 Muharram | 6 11 Muharram | |
| 7 12 Muharram | 8 13 Muharram | 9 14 Muharram | 10 15 Muharram | 11 16 Muharram | 12 17 Muharram | 13 18 Muharram |
| 14 19 Muharram | 15 20 Muharram | 16 21 Muharram | 17 22 Muharram | 18 23 Muharram | 19 24 Muharram | 20 25 Muharram |
| 21 26 Muharram | 22 27 Muharram | 23 28 Muharram | 24 29 Muharram | 25 30 Muharram | 26 1 Safar | 27 2 Safar |
| 28 3 Safar | 29 4 Safar | 30 5 Safar | 31 6 Safar |
August 2025 (Safar – Rabi Al-Awwal) 1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 7 Safar | 2 8 Safar | 3 9 Safar | ||||
| 4 10 Safar | 5 11 Safar | 6 12 Safar | 7 13 Safar | 8 14 Safar | 9 15 Safar | 10 16 Safar |
| 11 17 Safar | 12 18 Safar | 13 19 Safar | 14 20 Safar | 15 21 Safar | 16 22 Safar | 17 23 Safar |
| 18 24 Safar | 19 25 Safar | 20 26 Safar | 21 27 Safar | 22 28 Safar | 23 29 Safar | 24 1 Rabi’ al-Awwal |
| 25 2 Rabi’ al-Awwal | 26 3 Rabi’ al-Awwal | 27 4 Rabi’ al-Awwal | 28 5 Rabi’ al-Awwal | 29 6 Rabi’ al-Awwal | 30 7 Rabi’ al-Awwal | 31 8 Rabi’ al-Awwal |
September 2025 (Rabi Al Awwal – Rabi Al Thani) 1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 9 Rabi’ al-Awwal | 2 10 Rabi’ al-Awwal | 3 11 Rabi’ al-Awwal | 4 12 Rabi’ al-Awwal | 5 13 Rabi’ al-Awwal | 6 14 Rabi’ al-Awwal | 7 15 Rabi’ al-Awwal |
| 8 16 Rabi’ al-Awwal | 9 17 Rabi’ al-Awwal | 10 18 Rabi’ al-Awwal | 11 19 Rabi’ al-Awwal | 12 20 Rabi’ al-Awwal | 13 21 Rabi’ al-Awwal | 14 22 Rabi’ al-Awwal |
| 15 23 Rabi’ al-Awwal | 16 24 Rabi’ al-Awwal | 17 25 Rabi’ al-Awwal | 18 26 Rabi’ al-Awwal | 19 27 Rabi’ al-Awwal | 20 28 Rabi’ al-Awwal | 21 29 Rabi’ al-Awwal |
| 22 30 Rabi’ al-Awwal | 23 1 Rabi’ al-Thani | 24 2 Rabi’ al-Thani | 25 3 Rabi’ al-Thani | 26 4 Rabi’ al-Thani | 27 5 Rabi’ al-Thani | 28 6 Rabi’ al-Thani |
| 29 7 Rabi’ al-Thani | 30 8 Rabi’ al-Thani |
October 2025 (Rabi Al Thani – Jumada Al-Awwal) 1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 9 Rabi’ al-Thani | 2 10 Rabi’ al-Thani | 3 11 Rabi’ al-Thani | 4 12 Rabi’ al-Thani | 5 13 Rabi’ al-Thani | ||
| 6 14 Rabi’ al-Thani | 7 15 Rabi’ al-Thani | 8 16 Rabi’ al-Thani | 9 17 Rabi’ al-Thani | 10 18 Rabi’ al-Thani | 11 19 Rabi’ al-Thani | 12 20 Rabi’ al-Thani |
| 13 21 Rabi’ al-Thani | 14 22 Rabi’ al-Thani | 15 23 Rabi’ al-Thani | 16 24 Rabi’ al-Thani | 17 25 Rabi’ al-Thani | 18 26 Rabi’ al-Thani | 19 27 Rabi’ al-Thani |
| 20 28 Rabi’ al-Thani | 21 29 Rabi’ al-Thani | 22 30 Rabi’ al-Thani | 23 1 Jumada al-Awwal | 24 2 Jumada al-Awwal | 25 3 Jumada al-Awwal | 26 4 Jumada al-Awwal |
| 27 5 Jumada al-Awwal | 28 6 Jumada al-Awwal | 29 7 Jumada al-Awwal | 30 8 Jumada al-Awwal | 31 9 Jumada al-Awwal |
November 2025 (Jumada Al-Awwal – Jumada Al-Thani) 1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 10 Jumada al-Awwal | 2 11 Jumada al-Awwal | |||||
| 3 12 Jumada al-Awwal | 4 13 Jumada al-Awwal | 5 14 Jumada al-Awwal | 6 15 Jumada al-Awwal | 7 16 Jumada al-Awwal | 8 17 Jumada al-Awwal | 9 18 Jumada al-Awwal |
| 10 19 Jumada al-Awwal | 11 20 Jumada al-Awwal | 12 21 Jumada al-Awwal | 13 22 Jumada al-Awwal | 14 23 Jumada al-Awwal | 15 24 Jumada al-Awwal | 16 25 Jumada al-Awwal |
| 17 26 Jumada al-Awwal | 18 27 Jumada al-Awwal | 19 28 Jumada al-Awwal | 20 29 Jumada al-Awwal | 21 30 Jumada al-Awwal | 22 1 Jumada al-Thani | 23 2 Jumada al-Thani |
| 24 3 Jumada al-Thani | 25 4 Jumada al-Thani | 26 5 Jumada al-Thani | 27 6 Jumada al-Thani | 28 7 Jumada al-Thani | 29 8 Jumada al-Thani | 30 9 Jumada al-Thani |
December 2025 (Jumada Al-Thani – Rajab) 1447 Hijri
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 10 Jumada al-Thani | 2 11 Jumada al-Thani | 3 12 Jumada al-Thani | 4 13 Jumada al-Thani | 5 14 Jumada al-Thani | 6 15 Jumada al-Thani | 7 16 Jumada al-Thani |
| 8 17 Jumada al-Thani | 9 18 Jumada al-Thani | 10 19 Jumada al-Thani | 11 20 Jumada al-Thani | 12 21 Jumada al-Thani | 13 22 Jumada al-Thani | 14 23 Jumada al-Thani |
| 15 24 Jumada al-Thani | 16 25 Jumada al-Thani | 17 26 Jumada al-Thani | 18 27 Jumada al-Thani | 19 28 Jumada al-Thani | 20 29 Jumada al-Thani | 21 1 Rajab |
| 22 2 Rajab | 23 3 Rajab | 24 4 Rajab | 25 5 Rajab | 26 6 Rajab | 27 7 Rajab | 28 8 Rajab |
| 29 9 Rajab | 30 10 Rajab | 31 11 Rajab |

